Jeans Size Chart
Size | 1/2 Waist Size (cm) | 1/2 Thigh Size (cm) | Length (cm) | 1/2 Leg Opening (cm) | Front Inseam (cm) |
---|---|---|---|---|---|
28" | 35.37 | 27.75 | 100 | 30 | 25.21 |
30" | 37.87 | 30.25 | 102.5 | 32.5 | 27.71 |
32" | 40.37 | 32.75 | 105 | 35 | 30.21 |
34" | 42.87 | 35.25 | 107.5 | 37.5 | 32.71 |
36" | 45.37 | 37.75 | 110 | 40 | 35.21 |
38" | 47.87 | 40.25 | 112.5 | 42.5 | 37.71 |
Jacket Size Chart
Size | Chest Length (cm) | Arm Length (cm) | Full Length (cm) |
---|---|---|---|
XXS | 49 | 61 | 60 |
XS | 51.5 | 63.5 | 62.5 |
S | 54 | 66 | 65 |
M | 56.5 | 68.5 | 67.5 |
L | 59 | 71 | 70 |
XL | 61.5 | 73.5 | 72.5 |